Matches 1 to 16 of 16 for Last Name equals LESNER
| # | First & lastname |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Lesner, | I0726 | Kochanek | ||
| 2 | Lesner, | I0726 | Belakiewicz | ||
| 3 | Lesner, Angeline | I0737 | Kochanek | ||
| 4 | Lesner, Angeline | I0737 | Belakiewicz | ||
| 5 | Lesner, Donald | I0730 | Kochanek | ||
| 6 | Lesner, Donald | I0730 | Belakiewicz | ||
| 7 | Lesner, Edward J. Sr. | I0727 | Kochanek | ||
| 8 | Lesner, Edward J. Sr. | I0727 | Belakiewicz | ||
| 9 | Lesner, Elizabeth A. | I1732 | b. 16 Nov 1906 | Chicago, Cook, Illinois | Kochanek |
| 10 | Lesner, Elizabeth A. | I1732 | b. 16 Nov 1906 | Chicago, Cook, Illinois | Belakiewicz |
| 11 | Lesner, George | I0729 | Kochanek | ||
| 12 | Lesner, George | I0729 | Belakiewicz | ||
| 13 | Lesner, Living | I0731 | Kochanek | ||
| 14 | Lesner, Living | I0732 | Kochanek | ||
| 15 | Lesner, Theresa | I0739 | Kochanek | ||
| 16 | Lesner, Theresa | I0739 | Belakiewicz |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.