Matches 1 to 14 of 14 for Last Name equals LISCARZ
| # | First & lastname |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Liscarz, | I1728 | Kochanek | ||
| 2 | Liscarz, | I1728 | Belakiewicz | ||
| 3 | Liscarz, Angela | I1729 | Kochanek | ||
| 4 | Liscarz, Angela | I1729 | Belakiewicz | ||
| 5 | Liscarz, Estelle | I1316 | b. 10 May 1911 | Chicago, Cook, Illinois | Kochanek |
| 6 | Liscarz, Estelle | I1316 | b. 10 May 1911 | Chicago, Cook, Illinois | Belakiewicz |
| 7 | Liscarz, Frank | I0770 | Kochanek | ||
| 8 | Liscarz, Frank | I0770 | Belakiewicz | ||
| 9 | Liscarz, John | I1730 | Kochanek | ||
| 10 | Liscarz, John | I1730 | Belakiewicz | ||
| 11 | Liscarz, Living | I1155 | Kochanek | ||
| 12 | Liscarz, Living | I1156 | Kochanek | ||
| 13 | Liscarz, Living | I1157 | Kochanek | ||
| 14 | Liscarz, Living | I1159 | Kochanek |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.