Matches 1 to 14 of 14 for Last Name equals PLACZEK
| # | First & lastname |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Placzek, | I2863 | Kochanek | ||
| 2 | Placzek, | I2863 | Belakiewicz | ||
| 3 | Placzek, Clarence | I2859 | Kochanek | ||
| 4 | Placzek, Clarence | I2859 | Belakiewicz | ||
| 5 | Placzek, Hattie | I2864 | Kochanek | ||
| 6 | Placzek, Hattie | I2864 | Belakiewicz | ||
| 7 | Placzek, James | I2840 | Kochanek | ||
| 8 | Placzek, James | I2840 | Belakiewicz | ||
| 9 | Placzek, John | I2866 | Kochanek | ||
| 10 | Placzek, John | I2866 | Belakiewicz | ||
| 11 | Placzek, Stella | I2876 | Kochanek | ||
| 12 | Placzek, Stella | I2876 | Belakiewicz | ||
| 13 | Placzek, Ted | I2860 | Kochanek | ||
| 14 | Placzek, Ted | I2860 | Belakiewicz |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.