Matches 1 to 6 of 6 for Last Name equals PRIEST
| # | First & lastname |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Priest, Delilah | I1839 | b. 6 Jul 1871 | Adams, Jefferson County, New York | Kochanek |
| 2 | Priest, Delilah | I1839 | b. 6 Jul 1871 | Adams, Jefferson County, New York | Belakiewicz |
| 3 | Priest, Gordon | I1834 | Kochanek | ||
| 4 | Priest, Gordon | I1834 | Belakiewicz | ||
| 5 | Priest, Nellie | I1840 | b. 10 Jun 1873 | Rochelle, St. Lawrence County, N.Y. | Kochanek |
| 6 | Priest, Nellie | I1840 | b. 10 Jun 1873 | Rochelle, St. Lawrence County, N.Y. | Belakiewicz |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.