Matches 1 to 16 of 16 for Last Name equals ROWE
| # | First & lastname |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Rowe, Arnold Jr. | I4214 | Kochanek | ||
| 2 | Rowe, Arnold Jr. | I4214 | Belakiewicz | ||
| 3 | Rowe, Living | I0966 | Kochanek | ||
| 4 | Rowe, Living | I0967 | Kochanek | ||
| 5 | Rowe, Living | I1158 | Kochanek | ||
| 6 | Rowe, Living | I1169 | Kochanek | ||
| 7 | Rowe, Living | I1180 | Kochanek | ||
| 8 | Rowe, Living | I1191 | Kochanek | ||
| 9 | Rowe, Living | I0966 | Belakiewicz | ||
| 10 | Rowe, Living | I0967 | Belakiewicz | ||
| 11 | Rowe, Living | I1158 | Belakiewicz | ||
| 12 | Rowe, Living | I1169 | Belakiewicz | ||
| 13 | Rowe, Living | I1180 | Belakiewicz | ||
| 14 | Rowe, Living | I1191 | Belakiewicz | ||
| 15 | Rowe, Venis Arnold | I1136 | b. 1905 | | Kochanek |
| 16 | Rowe, Venis Arnold | I1136 | Belakiewicz |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.