Matches 1 to 14 of 14 for Last Name equals SOWA
| # | First & lastname |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Sowa, | I3381 | Kochanek | ||
| 2 | Sowa, | I3381 | Belakiewicz | ||
| 3 | Sowa, Angelina Paulina | I4592 | Kochanek | ||
| 4 | Sowa, Angelina Paulina | I4592 | Belakiewicz | ||
| 5 | Sowa, Annette | I3386 | Kochanek | ||
| 6 | Sowa, Annette | I3386 | Belakiewicz | ||
| 7 | Sowa, Constantine Paul | I3383 | Kochanek | ||
| 8 | Sowa, Constantine Paul | I3383 | Belakiewicz | ||
| 9 | Sowa, Estelle | I3385 | Kochanek | ||
| 10 | Sowa, Estelle | I3385 | Belakiewicz | ||
| 11 | Sowa, Living | I3391 | Kochanek | ||
| 12 | Sowa, Living | I3391 | Belakiewicz | ||
| 13 | Sowa, Mario | I3387 | Kochanek | ||
| 14 | Sowa, Mario | I3387 | Belakiewicz |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.