Matches 1 to 14 of 14 for Last Name equals TINGLE
| # | First & lastname |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Tingle, | I0487 | b. | Louisanna | Kochanek |
| 2 | Tingle, | I0487 | b. | Louisanna | Belakiewicz |
| 3 | Tingle, Elise T. | I1453 | b. 6 Nov 1898 | Anna, Texas | Kochanek |
| 4 | Tingle, Elise T. | I1453 | b. 6 Nov 1898 | Anna, Texas | Belakiewicz |
| 5 | Tingle, Elmer | I0467 | b. Abt 1905 | Texas | Kochanek |
| 6 | Tingle, Elmer | I0467 | Belakiewicz | ||
| 7 | Tingle, Evan Watson | I0325 | b. Abt 1865 | Arkansas | Kochanek |
| 8 | Tingle, Evan Watson | I0325 | b. Abt 1865 | Arkansas | Belakiewicz |
| 9 | Tingle, J.E. | I0472 | b. Abt 1900 | Texas | Kochanek |
| 10 | Tingle, J.E. | I0472 | b. Abt 1900 | Texas | Belakiewicz |
| 11 | Tingle, Linnie | I0470 | b. Abt 1903 | Texas | Kochanek |
| 12 | Tingle, Linnie | I0470 | b. Abt 1903 | Texas | Belakiewicz |
| 13 | tingle, mrs | I0486 | b. | Louisanna | Kochanek |
| 14 | tingle, mrs | I0486 | b. | Louisanna | Belakiewicz |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.