Matches 1 to 12 of 12 for Last Name equals WANDERSKI
| # | First & lastname |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Wanderski, | I0377 | Kochanek | ||
| 2 | Wanderski, | I0377 | Belakiewicz | ||
| 3 | Wanderski, Anna | I0378 | Kochanek | ||
| 4 | Wanderski, Anna | I0378 | Belakiewicz | ||
| 5 | Wanderski, Edward | I0372 | Kochanek | ||
| 6 | Wanderski, Edward | I0372 | Belakiewicz | ||
| 7 | Wanderski, Helen | I0374 | Kochanek | ||
| 8 | Wanderski, Helen | I0374 | Belakiewicz | ||
| 9 | Wanderski, Joseph | I0368 | Kochanek | ||
| 10 | Wanderski, Joseph | I0368 | Belakiewicz | ||
| 11 | Wanderski, Lillian | I0373 | Kochanek | ||
| 12 | Wanderski, Lillian | I0373 | Belakiewicz |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.