Matches 1 to 8 of 8 for Last Name equals WILLIAMS
| # | First & lastname |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Williams, Ann | I1543 | b. 1798 | Darcey, Lancaster, South Wales | Kochanek |
| 2 | Williams, Ann | I1543 | b. 1798 | Darcey, Lancaster, South Wales | Belakiewicz |
| 3 | Williams, Living | I0613 | Kochanek | ||
| 4 | Williams, Living | I1471 | Kochanek | ||
| 5 | Williams, Living | I0613 | Belakiewicz | ||
| 6 | Williams, Living | I1471 | Belakiewicz | ||
| 7 | Williams, Ray | I4187 | Kochanek | ||
| 8 | Williams, Ray | I4187 | Belakiewicz |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.