Matches 1 to 50 of 51 for First Name starts with MICHAL
# | First & lastname ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I2445 | b. 1870 | Poznan, Poland ![]() | Kochanek |
2 | ![]() | I2471 | b. 1870 | Kochanek | |
3 | ![]() | I2445 | b. 1870 | Poznan, Poland ![]() | Belakiewicz |
4 | ![]() | I1349 | b. 1800 | Szamotuly, Poznan, Poland ![]() | Kochanek |
5 | ![]() | I1349 | b. 1800 | Szamotuly, Poznan, Poland ![]() | Belakiewicz |
6 | ![]() | I1353 | b. 20 Sep 1831 | Babrowko, Szamotuly, Poznan, Poland ![]() | Kochanek |
7 | ![]() | I1353 | b. 20 Sep 1831 | Babrowko, Szamotuly, Poznan, Poland ![]() | Belakiewicz |
8 | ![]() | I3261 | b. Abt 1850 | Nietrzanowo, Poznan, Poland ![]() | Kochanek |
9 | ![]() | I3261 | b. Abt 1850 | Nietrzanowo, Poznan, Poland ![]() | Belakiewicz |
10 | ![]() | I3947 | b. 30 Aug 1863 | Murzynowo Lesne, Poznan, Poland ![]() | Kochanek |
11 | ![]() | I3947 | b. 30 Aug 1863 | Murzynowo Lesne, Poznan, Poland ![]() | Belakiewicz |
12 | ![]() | I3895 | b. Abt 1802 | Poznan, Poland ![]() | Kochanek |
13 | ![]() | I3895 | b. Abt 1802 | Poznan, Poland ![]() | Belakiewicz |
14 | ![]() | I2033 | b. Abt 1849 | Tarnowo Podgorne, Poznan, Poland ![]() | Kochanek |
15 | ![]() | I2033 | b. Abt 1849 | Tarnowo Podgorne, Poznan, Poland ![]() | Belakiewicz |
16 | ![]() | I3966 | b. 19 Sep 1855 | Nietrzanowo, Poznan, Poland ![]() | Kochanek |
17 | ![]() | I3966 | b. 19 Sep 1855 | Nietrzanowo, Poznan, Poland ![]() | Belakiewicz |
18 | ![]() | I2266 | b. 24 Sep 1883 | Krzykosy, Poznan, Poland ![]() | Kochanek |
19 | ![]() | I2266 | b. 24 Sep 1883 | Krzykosy, Poznan, Poland ![]() | Belakiewicz |
20 | ![]() | I2559 | b. 20 Sep 1873 | Witowo, Poznan, Poland ![]() | Kochanek |
21 | ![]() | I2559 | b. 20 Sep 1873 | Witowo, Poznan, Poland ![]() | Belakiewicz |
22 | ![]() | I4081 | b. 16 Sep 1840 | Bronislaw, Poznan, Poland ![]() | Kochanek |
23 | ![]() | I4081 | b. 16 Sep 1840 | Bronislaw, Poznan, Poland ![]() | Belakiewicz |
24 | ![]() | I4550 | b. 24 Sep 1883 | Sulencin, Poznan, Poland ![]() | Kochanek |
25 | ![]() | I4550 | b. 24 Sep 1883 | Sulencin, Poznan, Poland ![]() | Belakiewicz |
26 | ![]() | I4678 | b. Abt 1866 | Wittowo, Poznan, Poland ![]() | Kochanek |
27 | ![]() | I4678 | b. Abt 1866 | Wittowo, Poznan, Poland ![]() | Belakiewicz |
28 | ![]() | I3961 | c. 23 Sep 1867 | Nietrzanowo, Poznan, Poland ![]() | Kochanek |
29 | ![]() | I3961 | c. 23 Sep 1867 | Nietrzanowo, Poznan, Poland ![]() | Belakiewicz |
30 | ![]() | I2160 | Kochanek | ||
31 | ![]() | I2160 | Belakiewicz | ||
32 | ![]() | I2208 | b. 7 Aug 1861 | Markowice, Poznan, Poland ![]() | Kochanek |
33 | ![]() | I2208 | b. 7 Aug 1861 | Markowice, Poznan, Poland ![]() | Belakiewicz |
34 | ![]() | I3954 | b. 9 Sep 1876 | Miaskowo, Poznan, Poland ![]() | Kochanek |
35 | ![]() | I3954 | b. 9 Sep 1876 | Miaskowo, Poznan, Poland ![]() | Belakiewicz |
36 | ![]() | I2357 | b. Abt 1843 | Kochanek | |
37 | ![]() | I2357 | b. Abt 1843 | Belakiewicz | |
38 | ![]() | I4687 | Kochanek | ||
39 | ![]() | I4687 | Belakiewicz | ||
40 | ![]() | I2271 | b. 29 Sep 1884 | Witowo, Poznan, Poland ![]() | Kochanek |
41 | ![]() | I2271 | b. 29 Sep 1884 | Witowo, Poznan, Poland ![]() | Belakiewicz |
42 | ![]() | I1113 | b. 21 Sep 1868 | Zalewo, Poznan, Poland ![]() | Kochanek |
43 | ![]() | I1113 | b. 21 Sep 1868 | Zalewo, Poznan, Poland ![]() | Belakiewicz |
44 | ![]() | I2504 | b. 21 Sep 1887 | Krzykosy, Poznan, Poland ![]() | Kochanek |
45 | ![]() | I2504 | b. 21 Sep 1887 | Krzykosy, Poznan, Poland ![]() | Belakiewicz |
46 | ![]() | I2213 | b. Abt 1878 | Krzykosy, Poznan, Poland ![]() | Kochanek |
47 | ![]() | I4616 | b. Abt 1878 | Kochanek | |
48 | ![]() | I2213 | b. Abt 1878 | Krzykosy, Poznan, Poland ![]() | Belakiewicz |
49 | ![]() | I4616 | b. Abt 1878 | Belakiewicz | |
50 | ![]() | I2147 | b. Abt 1863 | Wittowo, Poznan, Poland ![]() | Kochanek |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Gary Kochanek. | Data Protection Policy.