Matches 1 to 50 of 67 for Last Name equals Jones
# | First & lastname ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1830 | b. 1850 | Kochanek | |
2 | ![]() | I1830 | b. 1850 | Belakiewicz | |
3 | ![]() | I1831 | b. 1858 | Marseilles, Lasalle, Illinois ![]() | Kochanek |
4 | ![]() | I1831 | b. 1858 | Marseilles, Lasalle, Illinois ![]() | Belakiewicz |
5 | ![]() | I1847 | Kochanek | ||
6 | ![]() | I1847 | Belakiewicz | ||
7 | ![]() | I1849 | Kochanek | ||
8 | ![]() | I1849 | Belakiewicz | ||
9 | ![]() | I1837 | b. 27 Mar 1886 | Marseilles, Lasalle, Illinois ![]() | Kochanek |
10 | ![]() | I1837 | b. 27 Mar 1886 | Marseilles, Lasalle, Illinois ![]() | Belakiewicz |
11 | ![]() | I1090 | b. 5 May 1896 | Kentucky ![]() | Kochanek |
12 | ![]() | I1090 | b. 5 May 1896 | Kentucky ![]() | Belakiewicz |
13 | ![]() | I1825 | b. 1840 | Kochanek | |
14 | ![]() | I1825 | b. 1840 | Belakiewicz | |
15 | ![]() | I1838 | b. 13 Aug 1888 | Marseilles, Lasalle, Illinois ![]() | Kochanek |
16 | ![]() | I1838 | b. 13 Aug 1888 | Marseilles, Lasalle, Illinois ![]() | Belakiewicz |
17 | ![]() | I1835 | b. 14 Mar 1882 | Marseilles, Lasalle, Illinois ![]() | Kochanek |
18 | ![]() | I1835 | b. 14 Mar 1882 | Marseilles, Lasalle, Illinois ![]() | Belakiewicz |
19 | ![]() | I1824 | b. 1838 | Kochanek | |
20 | ![]() | I1824 | b. 1838 | Belakiewicz | |
21 | ![]() | I1850 | Kochanek | ||
22 | ![]() | I1850 | Belakiewicz | ||
23 | ![]() | I1827 | b. 1844 | Kochanek | |
24 | ![]() | I1827 | b. 1844 | Belakiewicz | |
25 | ![]() | I1829 | b. 1848 | Kochanek | |
26 | ![]() | I1829 | b. 1848 | Belakiewicz | |
27 | ![]() | I1578 | b. 28 Sep 1918 | Cicero, Cook, Illinois ![]() | Kochanek |
28 | ![]() | I1578 | b. 28 Sep 1918 | Cicero, Cook, Illinois ![]() | Belakiewicz |
29 | ![]() | I1828 | b. 1846 | Kochanek | |
30 | ![]() | I1828 | b. 1846 | Belakiewicz | |
31 | ![]() | I1079 | Kochanek | ||
32 | ![]() | I1417 | Kochanek | ||
33 | ![]() | I1418 | Kochanek | ||
34 | ![]() | I1419 | Kochanek | ||
35 | ![]() | I1460 | Kochanek | ||
36 | ![]() | I1461 | Kochanek | ||
37 | ![]() | I1469 | Kochanek | ||
38 | ![]() | I1470 | Kochanek | ||
39 | ![]() | I1504 | Kochanek | ||
40 | ![]() | I1724 | Kochanek | ||
41 | ![]() | I1887 | Kochanek | ||
42 | ![]() | I1888 | Kochanek | ||
43 | ![]() | I4148 | Kochanek | ||
44 | ![]() | I1821 | b. 1834 | Kochanek | |
45 | ![]() | I1821 | b. 1834 | Belakiewicz | |
46 | ![]() | I1848 | b. 19 May 1915 | Kochanek | |
47 | ![]() | I1848 | b. 19 May 1915 | Belakiewicz | |
48 | ![]() | I1836 | b. 27 Mar 1884 | Marseilles, Lasalle, Illinois ![]() | Kochanek |
49 | ![]() | I1836 | b. 27 Mar 1884 | Marseilles, Lasalle, Illinois ![]() | Belakiewicz |
50 | ![]() | I1541 | b. 1794 | STackpole, S. South Wales ![]() | Kochanek |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2022.
Maintained by Gary Kochanek. | Data Protection Policy.