Matches 1 to 30 of 30 for Last Name equals Paninski
# | First & lastname ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I2543 | b. 12 Apr 1876 | Krzykosy, Poznan, Poland ![]() | Kochanek |
2 | ![]() | I2543 | b. 12 Apr 1876 | Krzykosy, Poznan, Poland ![]() | Belakiewicz |
3 | ![]() | I3467 | b. 16 Jan 1882 | Krzykosy, Poznan, Poland ![]() | Kochanek |
4 | ![]() | I3467 | b. 16 Jan 1882 | Krzykosy, Poznan, Poland ![]() | Belakiewicz |
5 | ![]() | I2528 | b. 24 Nov 1891 | Krzykosy, Poznan, Poland ![]() | Kochanek |
6 | ![]() | I2528 | b. 24 Nov 1891 | Krzykosy, Poznan, Poland ![]() | Belakiewicz |
7 | ![]() | I2524 | b. 28 Jan 1897 | Krzykosy, Poznan, Poland ![]() | Kochanek |
8 | ![]() | I2524 | b. 28 Jan 1897 | Krzykosy, Poznan, Poland ![]() | Belakiewicz |
9 | ![]() | I2518 | b. 18 Mar 1888 | Krzykosy, Poznan, Poland ![]() | Kochanek |
10 | ![]() | I2518 | b. 18 Mar 1888 | Krzykosy, Poznan, Poland ![]() | Belakiewicz |
11 | ![]() | I2517 | b. 23 May 1889 | Krzykosy, Poznan, Poland ![]() | Kochanek |
12 | ![]() | I2517 | b. 23 May 1889 | Krzykosy, Poznan, Poland ![]() | Belakiewicz |
13 | ![]() | I2520 | b. 27 Feb 1887 | Krzykosy, Poznan, Poland ![]() | Kochanek |
14 | ![]() | I2520 | b. 27 Feb 1887 | Krzykosy, Poznan, Poland ![]() | Belakiewicz |
15 | ![]() | I2526 | b. 17 Feb 1893 | Krzykosy, Poznan, Poland ![]() | Kochanek |
16 | ![]() | I2526 | b. 17 Feb 1893 | Krzykosy, Poznan, Poland ![]() | Belakiewicz |
17 | ![]() | I2542 | b. 7 Nov 1878 | Krzykosy, Poznan, Poland ![]() | Kochanek |
18 | ![]() | I2542 | b. 7 Nov 1878 | Krzykosy, Poznan, Poland ![]() | Belakiewicz |
19 | ![]() | I2523 | b. 6 Dec 1874 | Krzykosy, Poznan, Poland ![]() | Kochanek |
20 | ![]() | I2523 | b. 6 Dec 1874 | Krzykosy, Poznan, Poland ![]() | Belakiewicz |
21 | ![]() | I2521 | b. 28 Nov 1883 | Krzykosy, Poznan, Poland ![]() | Kochanek |
22 | ![]() | I2521 | b. 28 Nov 1883 | Krzykosy, Poznan, Poland ![]() | Belakiewicz |
23 | ![]() | I2513 | b. 1847 | Komorze, Poznan, Poland ![]() | Kochanek |
24 | ![]() | I2513 | b. 1847 | Komorze, Poznan, Poland ![]() | Belakiewicz |
25 | ![]() | I2529 | b. 19 May 1890 | Krzykosy, Poznan, Poland ![]() | Kochanek |
26 | ![]() | I2529 | b. 19 May 1890 | Krzykosy, Poznan, Poland ![]() | Belakiewicz |
27 | ![]() | I2525 | b. 12 May 1894 | Krzykosy, Poznan, Poland ![]() | Kochanek |
28 | ![]() | I2525 | b. 12 May 1894 | Krzykosy, Poznan, Poland ![]() | Belakiewicz |
29 | ![]() | I2514 | Kochanek | ||
30 | ![]() | I2514 | Belakiewicz |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2022.
Maintained by Gary Kochanek. | Data Protection Policy.